| Product | Price, 1 site / yr | Unlimited or largest tier / yr | Keeps working after expiry | Refund | Free version stores quotes in admin |
|---|---|---|---|---|---|
| Quotyra Pro | $79 | $79, unlimited sites | Yes (no updates or support) | 14 days | Yes |
| Plugin Republic Request a Quote | $69 | $349 (up to 50 sites) | Yes, yearly licence keeps working without support or updates | 14 days | Not stated |
| Addify Request a Quote | $79 shownpage also shows $69/yr | No site tiers shown | Not stated | 30 days | Not stated |
| B2BKing | $199first-year price, renews at full price | $449 (Developer, unlimited) | Not stated | 14 days | Not stated |
| Wholesale Suite (single plugin) | $99 | $199, unlimited | Partly: storefront features keep working, admin features lock, no updates or support | 14 days | Not stated |
| woocommerce.com: Quote Request for WooCommerce | $49 | No site tiers shown | Not stated | 30 days | Not stated |
| woocommerce.com: Price on Request & Quote | $69 | No site tiers shown | Not stated | 30 days | Not stated |
| woocommerce.com: Request a Quote for Price | $29 | No site tiers shown | Not stated | 30 days | Not stated |
| YITH Request a Quote | Not confirmed | Not confirmed | Not stated | 30 days | Nowp.org lists the Requests tab as premium only |
B2BKing and Wholesale Suite are B2B and wholesale suites, not dedicated quote plugins, so a price comparison with them is not like-for-like. Annual prices may be promotional.
Where Quotyra is not the cheapest
Quotyra is cheaper above 10 sites. At 1 site Plugin Republic is 10 USD cheaper, and several woocommerce.com listings are cheaper still. Quotyra's case is the free version that already stores every quote in your admin, one licence for unlimited sites, and Pro features that keep working after the licence expires.